Property Attributes
- ID#4167426
- Type
- Listing Status Active
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodKenmure
- Zip28731
- StyleArts and Crafts
- Year Built2024
- Price$ 824,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1923
- Lot Size0.95 Acres
Data Source:
Canopy MLS
Property Description
NEW CONSTRUCTION, Located in Kenmure this brand new cottage - home has an outstanding open floor plan and easy ingress and egress, nearly flat lot and beautiful natural setting at nearly 3,000 feet of elevation. This home is complete and driveway recently paved. SS Appliances. Nestled in the WNC Mountains. Easy to show and call listing agents for appointment. Buyer to receive 50% off Kenmure club initiation fee.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 7/12/2025 | Listed $949,000 |
| 9/28/2025 | 2$934,000 |
| 10/3/2025 | 1$925,000 |
| 11/10/2025 | 5$879,000 |
| 3/6/2026 | 6$829,000 |
| 9/16/2026 | 1$824,900 |
General Features
| Living Area | 1923 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator with Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| HOA Fee | 1783 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Arts and Crafts |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 10012458 |
| Elevation | 2500 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Indoor Pool,Outdoor Pool,Pickleball,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kenmure |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Kenmure Drive to left on Tarnhill Drive then left on Berry Creek and a quick left on Pinnacle Peak Lane. Turn onto Hollybrook Drive and follow to 694 Hollybrook Drive which will be the first home on |
| High School | East Henderson |
| City | Flat Rock |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hillandale |
| Middle/Junior High School | Flat Rock |
| Builder Name | Myron Yoder |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Building,Deed,Subdivision |
| Tax Assessed Value | 85000 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Gas Log,Gas Unvented,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1923 |
| Laundry Features | Electric Dryer Hookup,In Hall,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1923 |
| Bedroom | 3 |
Exterior Features
| Fencing | Front Yard |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Level,Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.95 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Builder Model | Kenmure Cottage |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 5:26 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be